Our list of all the players that have pulled on a Wests Tigers jersey and represented our proud club.

Yes, we’ve have had some amazing players through our history, but while some guys on the list might not be household names, we acknowledge and respect their achievement and their individual contribution made to the club.

Wests Tigers NRL Players (2000-):

    1. Joel Caine (2000-03) — 75 games
    2. John Carlaw (2000-01) — 41 games
    3. Owen Craigie (2000-01) — 23 games
    4. Terry Hill (2000-03) — 49 games
    5. John Hopoate (2000-01) — 28 games
    6. Kevin McGuinness (2000-02) — 54 games
    7. Craig Field (2000-01) — 28 games
    8. Shane Walker (2000-01) — 43 games
    9. Darren Senter (2000-04) — 96 games
    10. Jason Lowrie (2000-01) — 31 games
    11. Mark Stimson (2000) — 15 games
    12. Jarrod McCracken (2000) — 8 games
    13. Tyran Smith (2000-01) — 42 games
    14. Adam Nable (2000) — 5 games
    15. John Skandalis (2000-06 and 2009-10) — 185 games
    16. Steve Georgallis (2000) — 20 games
    17. Mark O’Neill (2000-05) — 121 games
    18. Ken McGuinness (2000) — 6 games
    19. Ciriaco Mescia (2000-01) — 38 games
    20. Luke O’Donnell (2000-03) — 48 games
    21. Matt Seers (2000-02) — 54 games
    22. Hayes Lauder (2000) — 10 games
    23. Michael Gillett (2000) — 14 games
    24. Ben Duckworth (2000) — 13 games
    25. Brenton Pomery (2000) — 1 game
    26. Justin Doyle (2000) — 8 games
    27. Shayne Dunley (2000) — 1 game
    28. Laloa Milford (2000) — 1 game
    29. Steven Crouch (2000-02) — 30 games
    30. Richard Villasanti (2000) — 7 games
    31. Dane Morgan (2000) — 1 game
    32. Ben Galea (2000-07) — 150 games
    33. Trent Robinson (2000-01) — 3 games
    34. Kylie Leuluai (2000) — 2 games
    35. Lee Murphy (2001) — 9 games
    36. Corey Pearson (2001-03) — 55 games
    37. Trent Runciman (2001-02) — 22 games
    38. John Simon (2001) — 18 games
    39. Ben Black (2001) — 7 games
    40. Lincoln Withers (2001-03) — 46 games
    41. Hassan Saleh (2001-02) — 30 games
    42. Makasani Richter (2001-02) — 24 games
    43. Nick Bradley-Qalilawa (2001-03) — 27 games
    44. John Wilson (2001-05) — 62 games
    45. Luke Isakka (2001-02) — 8 games
    46. Willie Manu (2001-03) — 50 games
    47. Warren Carney (2001) — 3 games
    48. Mark O’Halloran (2001-03) — 28 games
    49. Ben Jeffries (2001-02) — 27 games
    50. Anthony Laffranchi (2001-06) — 102 games
    51. Ahmad Bajouri (2002) — 9 games
    52. Robert Mears (2002-04) — 57 games
    53. Chris Paterson (2002-04 and 2006) — 28 games
    54. Steve Trindall (2002-03) — 29 games
    55. Troy Wozniak (2002-03) — 26 games
    56. Balin Cupples (2002-03) — 4 games
    57. Glen Air (2002) — 1 game
    58. Daniel Fitzhenry (2002-07 and 2010) — 137 games
    59. Michael Buettner (2003-04) — 16 games
    60. Chris Heighington (2003-12) — 201 games
    61. Robert Miles (2003-05) — 28 games
    62. Adam Tippett (2003) — 3 games
    63. Robbie Beckett (2003) — 4 games
    64. Gray Viane (2003) — 9 games
    65. Luke Covell (2003-04) — 22 games
    66. Trent Clayton (2003) — 7 games
    67. Robbie Farah (2003-16 and 2018-19) — 277 games
    68. Dene Halatau (2003-09 and 2014-16) — 180 games
    69. Luke Milton (2003) — 1 game
    70. Benji Marshall (2003-13 and 2018-20) — 256 games
    71. Clint Hill (2003) — 1 game
    72. Bryce Gibbs (2003-11) — 155 games
    73. Dean Collis (2003-09) — 80 games
    74. Liam Fulton (2003-08 and 2010-14) — 162 games
    75. Shane Elford (2004-06) — 59 games
    76. Nick Graham (2004) — 10 games
    77. Brett Hodgson (2004-08) — 102 games
    78. Jason Moodie (2004 and 2007) — 31 games
    79. Scott Prince (2004-06) — 73 games
    80. Ben Reynolds (2004-06) — 8 games
    81. Scott Sattler (2004) — 22 games
    82. Todd Payten (2004-11) — 151 games
    83. Bronson Harrison (2004-08) — 79 games
    84. Jeff Lima (2004) — 2 games
    85. Luke Duffy (2004) — 2 games
    86. Keiran Kerr (2004) — 11 games
    87. Pat Richards (2004-05 and 2014-15) — 82 games
    88. Matt Jobson (2005) — 4 games
    89. Matthew Rieck (2005) — 6 games
    90. Paul Whatuira (2005-07) — 58 games
    91. Ray Cashmere (2005 and 2012) — 13 games
    92. Shannon McDonnell (2005-09) — 31 games
    93. Michael Crockett (2006) — 8 games
    94. Keith Galloway (2006-13) — 173 games
    95. Jamahl Lolesi (2006) — 22 games
    96. Ryan O’Hara (2006-08) — 30 games
    97. Sam Harris (2006) — 5 games
    98. Isaac De Gois (2006) — 5 games
    99. Stuart Flanagan (2006-08) — 20 games
    100. Rocky Trimarchi (2006-09) — 8 games
    101. Taniela Tuiaki (2006-09) — 78 games
    102. Rangi Chase (2006) — 1 game
    103. Ben Jeffery (2006) — 3 games
    104. Chris Lawrence (2006-20) — 253 games
    105. Tevita Metuisela (2006-08) — 4 games
    106. Keith Eshman (2006) — 1 game
    107. Jarrod Saffy (2006-07) — 8 games
    108. John Morris (2007-09) — 72 games
    109. Danny Galea (2007-09) — 34 games
    110. Ben Te’o (2007-08) — 36 games
    111. Beau Ryan (2007-12) — 104 games
    112. Shannon Gallant (2007-09) — 12 games
    113. Corey Payne (2008-09) — 41 games
    114. Peni Tagive (2008-09) — 8 games
    115. Tim Moltzen (2008-15) — 90 games
    116. Rhys Hanbury (2008-09) — 19 games
    117. Mathew Head (2008) — 11 games
    118. Daine Laurie (2008-09) — 20 games
    119. Ryan Tandy (2008) — 2 games
    120. Gareth Ellis (2009-12) — 75 games
    121. Willie Mataka (2009-10) — 6 games
    122. Blake Ayshford (2009-13) — 104 games
    123. Alan Shirnack (2009 and 2011) — 14 games
    124. Simon Dwyer (2009-11) — 35 games
    125. Robert Lui (2009-11) — 43 games
    126. David Gower (2009) — 1 game
    127. Lote Tuqiri (2010-13) — 52 games
    128. Jason Cayless (2010) — 3 games
    129. Junior Moors (2010 and 2012) — 25 games
    130. Mark Flanagan (2010-11) — 27 games
    131. Andrew Fifita (2010-11) — 39 games
    132. Geoff Daniela (2010-11) — 15 games
    133. Jason Schirnack (2010-11) — 3 games
    134. Mitch Brown (2010-11) — 40 games
    135. Blake Lazarus (2010) — 2 games
    136. Nathan Waters (2010) — 1 game
    137. Sean Meaney (2010-13) — 10 games
    138. Wade McKinnon (2010-11) — 22 games
    139. Sam Latu (2010-11) — 2 games
    140. Ben Murdoch-Masila (2010-14) — 52 games
    141. Matt Utai (2011-13) — 40 games
    142. Aaron Woods (2011-17) — 146 games
    143. Jacob Miller (2011-13) — 9 games
    144. Matt Groat (2011-13) — 17 games
    145. Tim Simona (2011-16) — 79 games
    146. Adam Blair (2012-14) — 71 games
    147. James Tedesco (2012-17) — 90 games
    148. Matthew Bell (2012-13) — 32 games
    149. Tom Humble (2012) — 15 games
    150. Joel Reddy (2012-13) — 27 games
    151. Pat Politoni (2012) — 1 game
    152. Curtis Sironen (2012-16) — 65 games
    153. Masada Iosefa (2012-13) — 14 games
    154. Marika Koroibete (2012-14) — 16 games
    155. Mosese Fotuaika (2013) — In memoriam.
    156. Braith Anasta (2013-14) — 31 games
    157. Jack Buchanan (2013-16) — 41 games
    158. Eddy Pettybourne (2013) — 12 games
    159. Ava Seumanufagai (2013-17) — 105 games
    160. Sitaleki Akauola (2013-14) — 11 games
    161. Bodene Thompson (2013-14) — 36 games
    162. Sauaso Sue (2013-18) —116 games
    163. Shaun Spence (2013) — 9 games
    164. David Nofoaluma (2013-23) — 192 games
    165. Jarred Farlow (2013) — 1 game
    166. Joel Luani (2013-14) — 9 games
    167. Luke Brooks (2013-23) — 205 games
    168. Nathan Brown (2013-14) — 1 game
    169. Keith Lulia (2014) — 12 games
    170. Martin Taupau (2014-15) — 45 games
    171. Cory Paterson (2014) — 8 games
    172. James Gavet (2014) — 12 games
    173. Kurtis Rowe (2014) — 8 games
    174. Blake Austin (2014) — 19 games
    175. Mitchell Moses (2014-17) — 67 games
    176. Matthew Lodge (2014-15) — 12 games
    177. Jy Hitchcox (2014) — 4 games
    178. Asipeli Fine (2014-16) — 3 games
    179. Brenden Santi (2014-15) — 11 games
    180. Kevin Naiqama (2015-18) — 90 games
    181. Kyle Lovett (2015-17) — 50 games
    182. Delouise Hoeter (2015) — 6 games
    183. Lamar Liolevave (2015) — 1 game
    184. Nathan Milone (2015-17) — 6 games
    185. Manaia Cherrington (2015-16) — 16 games
    186. Josh Drinkwater (2015-16) — 1 game
    187. Jordan Rankin (2016-17) — 23 games
    188. Jack Littlejohn (2016-17) — 22 games
    189. Tim Grant (2016-18) — 46 games
    190. Josh Aloiai (2016-20) — 90 games
    191. Joel Edwards (2016-17) — 20 games
    192. Josh Addo-Carr (2016) — 9 games
    193. JJ Felise (2016-18) — 13 games
    194. Michael Chee Kam (2016-21) — 83 games
    195. Justin Hunt (2016-17) — 1 game
    196. Elijah Taylor (2016-20) — 77 games
    197. Matt Ballin (2016-17) — 3 games
    198. Jacob Liddle (2016-22) — 73 games
    199. Jamal Idris (2017) — 5 games
    200. Matt McIlwrick (2017-18) — 27 games
    201. Moses Suli (2017) — 16 games
    202. Malakai Watene-Zelezniak (2017-18) — 25 games
    203. Tuimoala Lolohea (2017-18) — 19 games
    204. Esan Marsters (2017-19) — 61 games
    205. Matt Eisenhuth (2017-20) – 66 games
    206. Alex Twal (2017-) — Currently playing for Wests Tigers
    207. Bayley Sironen (2017) — 2 games
    208. Jeremy Marshall-King (2017) — 1 game
    209. Corey Thompson (2018-20) — 44 games
    210. Russell Packer (2018-21) — 33 games
    211. Pita Godinet (2018) — 9 games
    212. Ben Matulino (2018-19) — 36 games
    213. Robbie Rochow (2018-19) — 12 games
    214. Josh Reynolds (2018-20) — 21 games
    215. Mahe Fonua (2018-19) — 21 games
    216. Chris McQueen (2018-20) — 10 games
    217. Tyson Gamble (2018-19) — 1 game
    218. Moses Mbye (2018-21) — 60 games
    219. Luke Garner (2018-22) — 75 games
    220. Robert Jennings (2019-20) – 21 games
    221. Paul Momirovski (2019) – 11 games
    222. Ryan Matterson (2019) – 24 games
    223. Thomas Mikaele (2019-22) – 66 games
    224. Oliver Clark (2019-20) – 16 games
    225. Tommy Talau (2019-23) – 47 games
    226. Joseph Leilua (2020-21) – 20 games
    227. Adam Doueihi (2020-) – Currently playing for Wests Tigers
    228. Billy Walters (2020-21) – 10 games
    229. Luciano Leilua (2020-22) – 51 games
    230. Zane Musgrove (2020-22) – 36 games
    231. Harry Grant (2020) – 15 games
    232. Alex Seyfarth (2020-) – Currently playing for Wests Tigers
    233. Sam McIntyre (2020) – 12 games
    234. Reece Hoffman (2020-21) – 1 game
    235. Shawn Blore (2020-23) – 33 games
    236. Asu Kepaoa (2020-24) – 52 games
    237. Stefano Utoikamanu (2021-24) – 75 games
    238. James Tamou (2021-22) – 38 games
    239. James Roberts (2021-22) – 17 games
    240. Joe Ofahengaue (2021-23) – 56 games
    241. Daine Laurie (2021-23) – 51 games
    242. Jake Simpkin (2021-24) – 41 games
    243. Zac Cini (2021) – 4 games
    244. Jock Madden (2021-22) – 17 games
    245. Tom Amone (2021) – 8 games
    246. Ken Maumalo (2021-22) – 19 games
    247. Junior Pauga (2021-22) – 4 games
    248. Tukimihia Simpkins (2021-23) – 5 games
    249. Kelma Tuilagi (2021-22) – 27 games
    250. Jackson Hastings (2022) – 16 games
    251. Oliver Gildart (2022) – 8 games
    252. Tyrone Peachey (2022) – 13 games
    253. Starford To’a (2022-) – Currently playing for Wests Tigers
    254. Junior Tupou (2022-24) – 34 games
    255. Fa’amanu Brown (2022) – 13 games
    256. Brent Naden (2022-) – Currently playing for Wests Tigers
    257. Fonua Pole (2022-) – Currently playing for Wests Tigers
    258. Austin Dias (2022) – 7 games
    259. Justin Matamua (2022-) – Currently playing for Wests Tigers
    260. Tom Freebairn (2022) – 5 games
    261. Kitione Kautoga (2022) – 1 game
    262. Charlie Staines (2023-) – Currently playing for Wests Tigers
    263. Apisai Koroisau (2023-) – Currently playing for Wests Tigers
    264. David Klemmer (2023-) – Currently playing for Wests Tigers
    265. Isaiah Papali’i (2023-24) – 39 games
    266. Brandon Tumeth (2023-) – Currently playing for Wests Tigers
    267. Brandon Wakeham (2023) – 15 games
    268. John Bateman (2023-) – Currently playing for Wests Tigers
    269. Jahream Bula (2023-) – Currently playing for Wests Tigers
    270. Tallyn Da Silva (2023-) – Currently playing for Wests Tigers
    271. Aitasi James (2023) – 5 games
    272. Will Smith (2023) – 4 games
    273. Tristan Reilly (2023) – 3 games
    274. Josh Feledy (2023-) – Currently playing for Wests Tigers
    275. Kit Laulilii (2023-) – Currently playing for Wests Tigers
    276. Solomona Faataape (2024-) – Currently playing for Wests Tigers
    277. Lachlan Galvin (2024-) – Currently playing for Wests Tigers
    278. Jayden Sullivan (2024-) – Currently playing for Wests Tigers
    279. Aidan Sezer (2024) – 17 games
    280. Samuela Fainu (2024-) – Currently playing for Wests Tigers
    281. Justin Olam (2024-) – Currently playing for Wests Tigers
    282. Latu Fainu (2024-) – Currently playing for Wests Tigers
    283. Solomon Alaimalo (2024) – 8 games
    284. Sione Fainu (2024-) – Currently playing for Wests Tigers
    285. Declan Casey (2024-) – Currently playing for Wests Tigers
    286. Alex Lobb (2024-) – Currently playing for Wests Tigers
    287. Reuben Porter (2024-) – Currently playing for Wests Tigers
    288. Heath Mason (2024-) – Currently playing for Wests Tigers
    289. Jordan Miller (2024-) – Currently playing for Wests Tigers
    290. Luke Laulilii (2024-) – Currently playing for Wests Tigers
    291. Tim Johannssen (2024-) – Currently playing for Wests Tigers
    292. Tony Sukkar (2024-) – Currently playing for Wests Tigers

Future Wests Tigers players

    • Sunia Turuva
    • Jarome Luai
    • Jeral Skelton
    • Royce Hunt
    • Jack Bird

Wests Tigers 100 Games+ Club:

    • John Skandalis
    • Mark O’Neill
    • Anthony Laffranchi
    • Ben Galea
    • Daniel Fitzhenry
    • Dene Halatau
    • Bryce Gibbs
    • Liam Fulton
    • Brett Hodgson
    • Todd Payten
    • Keith Galloway
    • Beau Ryan
    • Blake Ayshford
    • Aaron Woods
    • Ava Seumanufagai
    • Sauaso Sue
    • David Nofoaluma

Wests Tigers 200 Games+ Club:

    • Robbie Farah – 277 games
    • Benji Marshall – 256 games
    • Chris Lawrence – 253 games
    • Luke Brooks – 205 games
    • Chris Heighington – 201 games

Wests Tigers Head Coaches:

    • Wayne Pearce (2000)
    • Terry Lamb (2001-02)
    • Tim Sheens (2003-12)
    • Mick Potter (2013-14)
    • Jason Taylor (2015-16, and early 2017)
    • Andrew Webster (interim coach, 2017)
    • Ivan Cleary (remainder of 2017-18)
    • Michael Maguire (2019-21, and to mid-2022)
    • Brett Kimmorley (interim coach, 2022)
    • Tim Sheens (2023)
    • Benji Marshall (2024-)