Round 14 Update
Name | Points |
Joe Ofahengue | 15 |
Hastings | 13 |
Brooks | 8 |
Daine Laurie | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Nofoaluma | 4 |
Luke Garner | 4 |
Ken Maumalo | 3 |
Madden | 3 |
To’a | 2 |
Musgrove | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle |
1 |
In memory of Geoff Chisholm (1965-2022)
Round 15 update
Name | Points |
Joe Ofahengue | 15 |
Hastings | 13 |
Daine Laurie | 9 |
Brooks | 8 |
Nofoaluma | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Luke Garner | 4 |
Ken Maumalo | 4 |
Madden | 3 |
To’a | 2 |
Musgrove | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle |
1 |
In memory of Geoff Chisholm (1965-2022)
Round 17 Update
Name | Points |
Joe Ofahengue | 16 |
Hastings | 13 |
Daine Laurie | 9 |
Brooks | 8 |
Nofoaluma | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Luke Garner | 4 |
Ken Maumalo | 4 |
Musgrove | 4 |
Madden | 3 |
Fonua Pole | 3 |
To’a | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle | 1 |
In memory of Geoff Chisholm (1965-2022)
Round 18 Update
Name | Points |
Joe Ofahengue | 19 |
Hastings | 15 |
Daine Laurie | 9 |
Brooks | 8 |
Nofoaluma | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Luke Garner | 4 |
Ken Maumalo | 4 |
Musgrove | 4 |
Madden | 3 |
Fonua Pole | 3 |
To’a | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle | 1 |
Adam Doueihi | 1 |
In memory of Geoff Chisholm (1965-2022)
Round 19 Update
Name | Points |
Joe Ofahengue | 20 |
Hastings | 15 |
Daine Laurie | 12 |
Brooks | 10 |
Nofoaluma | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Luke Garner | 4 |
Ken Maumalo | 4 |
Musgrove | 4 |
Madden | 3 |
Fonua Pole | 3 |
To’a | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle | 1 |
Adam Doueihi | 1 |
In memory of Geoff Chisholm (1965-2022)
Round 20 Update
Name | Points |
Joe Ofahengue | 20 |
Hastings | 18 |
Daine Laurie | 13 |
Brooks | 10 |
Nofoaluma | 6 |
Ken Maumalo | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Luke Garner | 4 |
Musgrove | 4 |
Madden | 3 |
Fonua Pole | 3 |
To’a | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle | 1 |
Adam Doueihi | 1 |
In memory of Geoff Chisholm (1965-2022)
Round 22 Update
Name | Points |
Joe Ofahengue | 24 |
Hastings | 18 |
Daine Laurie | 16 |
Brooks | 10 |
Nofoaluma | 6 |
Ken Maumalo | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Luke Garner | 4 |
Musgrove | 4 |
Madden | 3 |
Fonua Pole | 3 |
Tom Freebairn |
3 |
To’a | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle | 1 |
Adam Doueihi | 1 |
Asu Kepaoa |
1 |
In memory of Geoff Chisholm (1965-2022)
Well last night at least put some new players in the weekly frame. Not sure of the order but Dias, Pole, Freebairn and Naden the only ones in the contest last night with Laurie also not to blame
Well last night at least put some new players in the weekly frame. Not sure of the order but Dias, Pole, Freebairn and Naden the only ones in the contest last night with Laurie also not to blame
I don't even feel like putting the poll up but will do it this afternoon.
In memory of Geoff Chisholm (1965-2022)
Well last night at least put some new players in the weekly frame. Not sure of the order but Dias, Pole, Freebairn and Naden the only ones in the contest last night with Laurie also not to blame
I don't even feel like putting the poll up but will do it this afternoon.
In memory of Geoff Chisholm (1965-2022)
Rd 23 Update
Name | Points |
Joe Ofahengue | 26 |
Hastings | 18 |
Daine Laurie | 16 |
Brooks | 10 |
Nofoaluma | 6 |
Ken Maumalo | 6 |
Luke Garner | 6 |
Kelma Tuilagi | 5 |
Luciano Leilua | 5 |
Roberts | 4 |
Musgrove | 4 |
Madden | 3 |
Fonua Pole | 3 |
Tom Freebairn |
3 |
Asu Kepaoa |
3 |
To’a | 2 |
Twal | 2 |
Brent Naden | 2 |
Liddle | 1 |
Adam Doueihi | 1 |
In memory of Geoff Chisholm (1965-2022)